Metric equal angle sizes and weights


Metric equal angle sizes and weights

shs sizes and weights
Equal angle - metric sizes and weights
Angle Size KG's per Metre Standard Length (metres) Colour Code
20 x 20 x 3 0.95 Various Blue
25 x 25 x 3 1.12 Various Blue
25 x 25 x 5 1.65 Various Orange
25 x 25 x 6 2.08 Various White
30 x 30 x 3 1.35 Various Blue
30 x 30 x 5 2.01 Various Orange
30 x 30 x 6 2.56 Various White
40 x 40 x 3 1.83 Various Blue
40 x 40 x 5 2.73 Various Orange
40 x 40 x 6 3.5 Various White
45 x 45 x 3 2.06 Various Blue
45 x 45 x 5 3.10 Various Orange
45 x 45 x 6 3.97 Various White
50 x 50 x 3 2.31 Various Blue
50 x 50 x 5 3.48 Various Orange
50 x 50 x 6 4.46 Various White
50 x 50 x 8 5.68 Various Red
55 x 55 x 5 3.84 Various Orange
55 x 55 x 6 4.93 Various White
65 x 65 x 5 4.56 Various Orange
65 x 65 x 6 5.87 Various White
65 x 65 x 8 7.51 Various Red
65 x 65 x 10 9.02 Various Yellow
75 x 75 x 5 5.27 Various Orange
75 x 75 x 6 6.81 Various White
75 x 75 x 8 8.73 Various Red
75 x 75 x 10 10.5 Various Yellow
90 x 90 x 6 8.22 Various White
90 x 90 x 8 10.6 Various Red
90 x 90 x 10 12.7 Various Yellow
100 x 100 x 6 9.16 Various White
100 x 100 x 8 11.8 Various Red
100 x 100 x 10 14.2 Various Yellow
100 x 100 x 12 17.7 Various Pink
125 x 125 x 8 14.9 Various Red
125 x 125 x 10 18.0 Various Yellow
125 x 125 x 12 22.5 Various Pink
125 x 125 x 16 29.1 Various Grey
150 x 150 x 10 21.9 Various Yellow
150 x 150 x 12 27.3 Various Pink
150 x 150 x 16 35.4 Various Grey
200 x 200 x 16 48.7 Various Grey
200 x 200 x 20 60.1 Various Green

© 2010 Kurraglen Industries All rights reserved