Imperial pipe sizes and weights


Imperial circular hollow section (chs) pipe sizes and weights

pipe sizes and weights

Pipe Schedules

Schedule 5 imperial pipe sizes and weights
Nominal size - inches Outside diameter - inches Outside diameter - mm Wall thickness - inches Wall thickness - mm Weight - lb/ft Weight - kg/m
1/2" DN15 0.84 21.3 0.065 1.65 0.54 0.8
3/4" DN20 1.05 26.7 0.065 1.65 0.69 1.03
1" DN25 1.32 33.4 0.065 1.65 0.87 1.3
1 1/4" DN32 1.66 42.2 0.065 1.65 1.11 1.65
1 1/2" DN40 1.9 48.3 0.065 1.65 1.28 1.91
2" DN50 2.375 60.3 0.065 1.65 1.61 2.4
2 1/2" DN65 2.875 73.0 0.083 2.11 2.47 3.69
3" DN80 3.5 88.9 0.083 2.11 3.03 4.52
3 1/2" 4.0 101.6 0.083 2.11 3.47 5.18
4" DN100 4.5 114.3 0.083 2.11 3.92 5.84
5" DN125 5.563 141.3 0.109 2.77 6.36 9.47
6" DN150 6.625 168.3 0.109 2.77 7.59 11.31
8" DN200 8.625 219.1 0.109 2.77 9.93 14.79
10" DN250 10.75 273.0 0.134 3.4 15.19 22.63
12" DN300 12.75 323.8 0.156 3.96 20.98 31.25
14" DN350 14.0 355.6 0.156 3.96 23.07 34.36
16" DN400 16.0 406.4 0.165 4.19 27.9 41.56
18" DN450 18.0 457.0 0.165 4.19 31.43 46.81
20" DN500 20.0 508.0 0.188 4.78 39.78 59.25
22" DN550 22.0 559.0 0.188 4.78 43.8 65.24
24" DN600 24.0 610.0 0.218 5.54 55.37 82.47
Schedule 10 imperial pipe sizes and weights
Nominal size - inches Outside diameter - inches Outside diameter - mm Wall thickness - inches Wall thickness - mm Weight - lb/ft Weight - kg/m
1/8" DN8 0.41 10.3 0.049 1.24 0.19 0.28
1/4" DN12 0.54 13.7 0.065 1.65 0.33 0.49
3/8" DN10 0.68 17.1 0.065 1.65 0.42 0.63
1/2" DN15 0.84 21.3 0.083 2.11 0.67 1.0
3/4" DN20 1.05 26.7 0.083 2.11 0.86 1.28
1" DN25 1.32 33.4 0.109 2.77 1.4 2.09
1 1/4" DN32 1.66 42.2 0.109 2.77 1.81 2.7
1 1/2" DN40 1.9 48.3 0.109 2.77 2.09 3.11
2" DN50 2.375 60.3 0.109 2.77 2.64 3.93
2 1/2" DN65 2.875 73.0 0.12 3.05 3.53 5.26
3" DN80 3.5 88.9 0.12 3.05 4.33 6.45
3 1/2" 4.0 101.6 0.12 3.05 4.97 7.4
4" DN100 4.5 114.3 0.12 3.05 5.61 8.36
5" DN125 5.563 141.3 0.134 3.4 7.77 11.57
6" DN150 6.625 168.3 0.134 3.4 9.29 13.84
8" DN200 8.625 219.1 0.148 3.76 13.4 19.96
10" DN250 10.75 273.0 0.165 4.19 18.65 27.78
12" DN300 12.75 323.8 0.18 4.57 24.17 36.0
14" DN350 14.0 355.6 0.25 6.35 36.71 54.69
16" DN400 16.0 406.4 0.25 6.35 42.05 62.64
18" DN450 18.0 457.0 0.25 6.35 47.39 70.57
20" DN500 20.0 508.0 0.25 6.35 52.73 78.55
22" DN550 22.0 559.0 0.25 6.35 58.07 86.54
24" DN600 24.0 610.0 0.25 6.35 63.41 94.53
26" DN650 26.0 660.0 0.312 7.92 85.6 127.36
28" DN700 28.0 711.0 0.312 7.92 92.26 137.32
30" DN750 30.0 762.0 0.312 7.92 98.93 147.28
32" DN800 32.0 813.0 0.312 7.92 105.59 157.24
34" DN850 34.0 864.0 0.312 7.92 112.25 167.2
36" DN900 36.0 914.0 0.312 7.92 118.92 176.96
Schedule 20 imperial pipe sizes and weights
Nominal size - inches Outside diameter - inches Outside diameter - mm Wall thickness - inches Wall thickness - mm Weight - lb/ft Weight - kg/m
8" DN200 8.625 219.1 0.25 6.35 22.36 33.31
10" DN250 10.75 273.0 0.25 6.35 28.04 41.77
12" DN300 12.75 323.8 0.25 6.35 33.38 49.73
14" DN350 14.0 355.6 0.312 7.92 45.61 67.9
16" DN400 16.0 406.4 0.312 7.92 52.27 77.83
18" DN450 18.0 457.0 0.312 7.92 58.94 87.71
20" DN500 20.0 508.0 0.375 9.53 78.6 117.15
22" DN550 22.0 559.0 0.375 9.53 86.61 129.13
24" DN600 24.0 610.0 0.375 9.53 94.62 141.12
26" DN650 26.0 660.0 0.5 12.7 136.17 202.72
28" DN700 28.0 711.0 0.5 12.7 146.85 218.69
30" DN750 30.0 762.0 0.5 12.7 157.53 234.67
32" DN800 32.0 813.0 0.5 12.7 168.21 250.64
34" DN850 34.0 864.0 0.5 12.7 178.89 266.61
36" DN900 36.0 914.0 0.5 12.7 189.57 282.27
Schedule 30 imperial pipe sizes and weights
Nominal size - inches Outside diameter - inches Outside diameter - mm Wall thickness - inches Wall thickness - mm Weight - lb/ft Weight - kg/m
1/8" DN8 0.41 10.3 0.057 1.45 0.21 0.32
1/4" DN12 0.54 13.7 0.073 1.85 0.36 0.54
3/8" DN10 0.68 17.1 0.073 1.85 0.47 0.7
1/2" DN15 0.84 21.3 0.095 2.41 0.76 1.12
3/4" DN20 1.05 26.7 0.095 2.41 0.97 1.44
1" DN25 1.32 33.4 0.114 2.9 1.46 2.18
1 1/4" DN32 1.66 42.2 0.117 2.97 1.93 2.87
1 1/2" DN40 1.9 48.3 0.125 3.18 2.37 3.53
2" DN50 2.375 60.3 0.125 3.18 3.0 4.48
2 1/2" DN65 2.875 73.0 0.188 4.78 5.4 8.04
3" DN80 3.5 88.9 0.188 4.78 6.65 9.92
3 1/2" 4.0 101.6 0.188 4.78 7.65 11.41
4" DN100 4.5 114.3 0.188 4.78 8.66 12.91
8" DN200 8.625 219.1 0.277 7.04 24.7 36.81
10" DN250 10.75 273.0 0.307 7.8 34.24 51.03
12" DN300 12.75 323.8 0.33 8.38 43.77 65.2
14" DN350 14.0 355.6 0.375 9.53 54.57 81.33
16" DN400 16.0 406.4 0.375 9.53 62.58 93.27
18" DN450 18.0 457.0 0.438 11.13 82.15 122.38
20" DN500 20.0 508.0 0.5 12.7 104.13 155.12
22" DN550 22.0 559.0 0.5 12.7 114.81 171.09
24" DN600 24.0 610.0 0.562 14.27 140.68 209.64
28" DN700 28.0 711.0 0.625 15.88 182.73 271.21
30" DN750 30.0 762.0 0.625 15.88 196.08 292.18
32" DN800 32.0 813.0 0.625 15.88 209.43 312.15
34" DN850 34.0 864.0 0.625 15.88 222.78 332.12
36" DN900 36.0 914.0 0.625 15.88 236.13 351.7
Schedule 40 imperial pipe sizes and weights
Nominal size - inches Outside diameter - inches Outside diameter - mm Wall thickness - inches Wall thickness - mm Weight - lb/ft Weight - kg/m
1/8" DN8 0.41 10.3 0.068 1.73 0.24 0.37
1/4" DN12 0.54 13.7 0.088 2.24 0.42 0.63
3/8" DN10 0.68 17.1 0.091 2.31 0.57 0.84
1/2" DN15 0.84 21.3 0.109 2.77 0.85 1.27
3/4" DN20 1.05 26.7 0.113 2.87 1.13 1.69
1" DN25 1.32 33.4 0.133 3.38 1.68 2.5
1 1/4" DN32 1.66 42.2 0.14 3.56 2.27 3.39
1 1/2" DN40 1.9 48.3 0.145 3.68 2.72 4.05
2" DN50 2.375 60.3 0.154 3.91 3.65 5.44
2 1/2" DN65 2.875 73.0 0.203 5.16 5.79 8.63
3" DN80 3.5 88.9 0.216 5.49 7.58 11.29
3 1/2" 4.0 101.6 0.226 5.74 9.11 13.57
4" DN100 4.5 114.3 0.237 6.02 10.79 16.07
5" DN125 5.563 141.3 0.258 6.55 14.62 21.77
6" DN150 6.625 168.3 0.28 7.11 18.97 28.26
8" DN200 8.625 219.1 0.322 8.18 28.55 42.55
10" DN250 10.75 273.0 0.365 9.27 40.48 60.31
12" DN300 12.75 323.8 0.406 10.31 53.52 79.73
14" DN350 14.0 355.6 0.375 11.13 54.57 94.55
16" DN400 16.0 406.4 0.5 12.7 82.77 123.3
18" DN450 18.0 457.0 0.562 14.27 104.67 155.8
20" DN500 20.0 508.0 0.594 15.09 123.11 183.42
24" DN600 24.0 610.0 0.688 17.48 171.29 255.41
32" DN800 32.0 813.0 0.688 17.48 230.08 342.91
Schedule 60 imperial pipe sizes and weights
Nominal size - inches Outside diameter - inches Outside diameter - mm Wall thickness - inches Wall thickness - mm Weight - lb/ft Weight - kg/m
8" DN200 8.625 219.1 0.406 10.31 35.64 53.08
10" DN250 10.75 273.0 0.5 12.7 54.74 81.55
12" DN300 12.75 323.8 0.562 14.27 73.15 108.96
14" DN350 14.0 355.6 0.594 15.09 85.05 126.71
16" DN400 16.0 406.4 0.656 16.66 107.5 160.12
18" DN450 18.0 457.0 0.75 19.05 138.17 205.74
20" DN500 20.0 508.0 0.812 20.62 166.4 247.83
22" DN550 22.0 559.0 0.875 22.23 197.41 294.25
24" DN600 24.0 610.0 0.969 24.61 238.35 355.26
Schedule 80 imperial pipe sizes and weights
Nominal size - inches Outside diameter - inches Outside diameter - mm Wall thickness - inches Wall thickness - mm Weight - lb/ft Weight - kg/m
1/8" DN8 0.41 10.3 0.095 2.41 0.31 0.47
1/4" DN12 0.54 13.7 0.119 3.02 0.54 0.8
3/8" DN10 0.68 17.1 0.126 3.2 0.74 1.1
1/2" DN15 0.84 21.3 0.147 3.73 1.09 1.62
3/4" DN20 1.05 26.7 0.154 3.91 1.47 2.2
1" DN25 1.32 33.4 0.179 4.55 2.17 3.24
1 1/4" DN32 1.66 42.2 0.191 4.85 3.0 4.47
1 1/2" DN40 1.9 48.3 0.2 5.08 3.63 5.41
2" DN50 2.375 60.3 0.218 5.54 5.02 7.48
2 1/2" DN65 2.875 73.0 0.276 7.01 7.66 11.41
3" DN80 3.5 88.9 0.3 7.62 10.25 15.27
3 1/2" 4.0 101.6 0.318 8.08 12.5 18.63
4" DN100 4.5 114.3 0.337 8.56 14.98 22.32
5" DN125 5.563 141.3 0.375 9.53 20.78 30.97
6" DN150 6.625 168.3 0.432 10.97 28.57 42.56
8" DN200 8.625 219.1 0.5 12.7 43.39 64.64
10" DN250 10.75 273.0 0.594 15.09 64.43 96.01
12" DN300 12.75 323.8 0.688 17.48 88.63 132.08
14" DN350 14.0 355.6 0.75 19.05 106.13 158.1
16" DN400 16.0 406.4 0.844 21.44 136.61 203.53
18" DN450 18.0 457.0 0.938 23.83 170.92 254.55
20" DN500 20.0 508.0 1031.0 26.19 208.87 311.17
24" DN600 24.0 610.0 1125.0 30.96 296.58 442.08

© 2010 Kurraglen Industries All rights reserved